Sokoban Solver Statistics - Festival - SokodealDate: 2024-10-09 |
|||||||||||||
Sokodeal | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 162922 | 37085 | 4282 | 56 of 100 | 13 | 19 | 39 | Total | 20334 | 3839 | 54952 | 70777 | |
Sokoban Solver Statistics - Festival 3.1 10 minutes - Sokodeal | |||||||||||||
Sokodeal | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 3006 | 843 | 328 | ✓ | 22 | 16 | 180 | 29 | 315 | 405 | |||
2 | 889 | 159 | 1 | ✓ | ✓ | 16 | 16 | 101 | 16 | 93 | 113 | ||
3 | ✕ | ✓ | 19 | 16 | 157 | 29 | 268 | 294 | |||||
4 | 2352 | 400 | 210 | ✓ | 19 | 16 | 158 | 27 | 248 | 270 | |||
5 | 2513 | 460 | 12 | ✓ | 17 | 16 | 143 | 25 | 330 | 368 | |||
6 | 3015 | 436 | 203 | ✓ | 17 | 16 | 142 | 26 | 284 | 344 | |||
7 | ✕ | ✓ | 32 | 16 | 272 | 29 | 1905 | 1913 | |||||
8 | 3127 | 690 | 11 | ✓ | 19 | 16 | 156 | 21 | 572 | 638 | |||
9 | 3284 | 735 | 2 | ✓ | 19 | 16 | 156 | 21 | 593 | 663 | |||
10 | 2689 | 468 | 31 | ✓ | 17 | 16 | 143 | 28 | 278 | 338 | |||
11 | 564 | 91 | ✓ | ✓ | 15 | 15 | 76 | 8 | 33 | 49 | |||
12 | 496 | 41 | ✓ | ✓ | 15 | 14 | 73 | 8 | 27 | 33 | |||
13 | 1293 | 308 | 1 | ✓ | 16 | 17 | 145 | 20 | 206 | 282 | |||
14 | 1496 | 463 | 2 | ✓ | 16 | 17 | 148 | 24 | 413 | 423 | |||
15 | 1188 | 261 | 1 | ✓ | ✓ | 19 | 15 | 133 | 17 | 203 | 213 | ||
16 | 1016 | 203 | ✓ | ✓ | 19 | 15 | 129 | 15 | 179 | 193 | |||
17 | 494 | 91 | 1 | ✓ | ✓ | 19 | 11 | 88 | 9 | 57 | 69 | ||
18 | 2573 | 551 | ✓ | 19 | 16 | 134 | 20 | 433 | 455 | ||||
19 | 1976 | 497 | 1 | ✓ | 19 | 16 | 108 | 17 | 463 | 477 | |||
Sokodeal | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 1102 | 193 | 1 | ✓ | ✓ | 15 | 16 | 118 | 21 | 145 | 159 | ||
21 | 1302 | 233 | ✓ | ✓ | 15 | 16 | 119 | 23 | 165 | 179 | |||
22 | 1470 | 229 | 7 | ✓ | 15 | 16 | 117 | 22 | 157 | 183 | |||
23 | 2140 | 426 | 162 | ✓ | 17 | 16 | 159 | 34 | 316 | 328 | |||
24 | 3038 | 575 | 174 | ✓ | 17 | 16 | 155 | 30 | 393 | 415 | |||
25 | 860 | 165 | 4 | ✓ | ✓ | 17 | 13 | 90 | 12 | 95 | 125 | ||
26 | 736 | 156 | 1 | ✓ | ✓ | 17 | 13 | 97 | 15 | 116 | 138 | ||
27 | 2487 | 341 | 62 | ✓ | ✓ | 26 | 15 | 154 | 16 | 193 | 219 | ||
28 | ✕ | ✓ | 22 | 12 | 198 | 80 | 9 | 117 | |||||
29 | ✕ | ✓ | 22 | 12 | 198 | 80 | 8 | 118 | |||||
30 | ✕ | ✓ | 34 | 21 | 295 | 106 | 4 | 422 | |||||
31 | ✕ | ✓ | 33 | 21 | 295 | 111 | 99 | 312 | |||||
32 | ✕ | ✓ | 33 | 21 | 325 | 111 | 56 | 246 | |||||
33 | 3964 | 837 | 116 | ✓ | 23 | 21 | 207 | 32 | 637 | 677 | |||
34 | ✕ | ✓ | 23 | 21 | 197 | 35 | 571 | 647 | |||||
35 | 3814 | 644 | 87 | ✓ |
✓
Festival
| 20 | 19 | 166 | 35 | 444 | 472 | ||
36 | ✕ |
✓
Sokolution
| 14 | 28 | 166 | 22 | 228 | 330 | |||||
37 | ✕ | ✓ | 14 | 33 | 181 | 23 | 218 | 336 | |||||
38 | 3362 | 696 | 374 | ✓ | 14 | 33 | 186 | 23 | 200 | 294 | |||
39 | ✕ | ✓ | 14 | 33 | 187 | 25 | 220 | 372 | |||||
Sokodeal | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | ✕ | ✓ | 23 | 21 | 195 | 32 | 497 | 551 | |||||
41 | ✕ | ✓ | 23 | 21 | 201 | 38 | 694 | 780 | |||||
42 | 2449 | 531 | 1 | ✓ | 21 | 14 | 138 | 25 | 329 | 373 | |||
43 | 2821 | 614 | 1 | ✓ | 20 | 14 | 136 | 25 | 264 | 294 | |||
44 | ✕ | ✓ | 30 | 12 | 210 | 52 | 320 | 556 | |||||
45 | ✕ | ✓ | 30 | 12 | 209 | 53 | 316 | 618 | |||||
46 | 2111 | 593 | 50 | ✓ | 17 | 18 | 102 | 19 | 287 | 307 | |||
47 | 1951 | 483 | 54 | ✓ | 15 | 18 | 99 | 19 | 275 | 293 | |||
48 | ✕ | ✓ | 25 | 21 | 192 | 29 | 608 | 652 | |||||
49 | ✕ | ✓ | 25 | 21 | 193 | 29 | 607 | 653 | |||||
50 | ✕ |
✓
Sokolution
| 25 | 21 | 195 | 31 | 711 | 763 | |||||
51 | ✕ | ✓ | 25 | 20 | 190 | 29 | 582 | 618 | |||||
52 | ✕ | ✓ | 40 | 27 | 759 | 212 | 2233 | 3738 | |||||
53 | ✕ | ✓ | 39 | 27 | 729 | 203 | 1897 | 3161 | |||||
54 | ✕ | ✓ | 40 | 27 | 753 | 213 | 1899 | 3420 | |||||
55 | ✕ | ✓ | 28 | 20 | 210 | 24 | 493 | 641 | |||||
56 | 2598 | 337 | 19 | ✓ | 24 | 18 | 169 | 22 | 265 | 287 | |||
57 | ✕ |
✓
YASS
| 28 | 20 | 219 | 33 | 783 | 841 | |||||
58 | 3302 | 597 | 6 | ✓ | 23 | 19 | 174 | 26 | 367 | 403 | |||
59 | 3317 | 733 | 5 | ✓ | 23 | 19 | 173 | 26 | 389 | 463 | |||
Sokodeal | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
60 | ✕ | ✓ | 23 | 20 | 196 | 30 | 370 | 444 | |||||
61 | 2621 | 571 | 29 | ✓ |
✓
Festival
| 21 | 19 | 166 | 30 | 307 | 343 | ||
62 | 4123 | 668 | 13 | ✓ |
✓
Festival
| 21 | 19 | 166 | 32 | 330 | 352 | ||
63 | 2540 | 492 | 11 | ✓ | ✓ | 18 | 18 | 162 | 25 | 282 | 302 | ||
64 | ✕ | ✓ | 19 | 17 | 148 | 25 | 302 | 334 | |||||
65 | 3348 | 546 | 30 | ✓ |
✓
Festival
| 19 | 17 | 144 | 26 | 308 | 366 | ||
66 | 3223 | 710 | 31 | ✓ | ✓ | 19 | 16 | 140 | 16 | 616 | 662 | ||
67 | 6571 | 1508 | 18 | ✓ |
✓
Festival
| 24 | 17 | 204 | 39 | 1226 | 1276 | ||
68 | 3074 | 795 | 13 | ✓ | 18 | 20 | 178 | 33 | 615 | 647 | |||
69 | 6225 | 1087 | 192 | ✓ |
✓
Festival
| 24 | 18 | 233 | 40 | 729 | 801 | ||
70 | ✕ | ✓ | 24 | 18 | 223 | 40 | 715 | 779 | |||||
71 | 1856 | 285 | 19 | ✓ | 14 | 20 | 146 | 28 | 189 | 197 | |||
72 | 3119 | 435 | 204 | ✓ |
✓
Festival
| 21 | 18 | 184 | 31 | 225 | 291 | ||
73 | ✕ | ✓ | 21 | 18 | 178 | 30 | 232 | 292 | |||||
74 | ✕ | ✓ | 21 | 20 | 183 | 29 | 320 | 404 | |||||
75 | ✕ |
✓
Sokolution
| 26 | 24 | 221 | 27 | 541 | 653 | |||||
76 | ✕ | ✓ | 25 | 18 | 191 | 26 | 551 | 635 | |||||
77 | ✕ | ✓ | 25 | 18 | 182 | 29 | 442 | 570 | |||||
78 | 4087 | 808 | 263 | ✓ | 25 | 18 | 184 | 30 | 440 | 534 | |||
79 | ✕ | ✓ | 26 | 18 | 329 | 106 | 24 | 200 | |||||
Sokodeal | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
80 | 1556 | 363 | 158 | ✓ | 19 | 14 | 125 | 17 | 93 | 137 | |||
81 | 1251 | 302 | 2 | ✓ | 25 | 19 | 145 | 15 | 104 | 130 | |||
82 | 1635 | 348 | 43 | ✓ |
✓
Festival
| 25 | 19 | 151 | 15 | 100 | 138 | ||
83 | ✕ | ✓ | 25 | 19 | 159 | 15 | 136 | 330 | |||||
84 | ✕ | ✓ | 25 | 19 | 154 | 15 | 117 | 271 | |||||
85 | ✕ |
✓
Sokolution
| 25 | 19 | 160 | 16 | 119 | 245 | |||||
86 | 3158 | 514 | 158 | ✓ |
✓
Festival
| 25 | 19 | 167 | 16 | 118 | 246 | ||
87 | ✕ | ✓ | 19 | 24 | 161 | 18 | 421 | 513 | |||||
88 | 4989 | 942 | 280 | ✓ |
✓
Festival
| 19 | 21 | 161 | 18 | 338 | 446 | ||
89 | ✕ | ✓ | 23 | 19 | 226 | 27 | 477 | 795 | |||||
90 | ✕ | ✓ | 23 | 19 | 217 | 26 | 397 | 573 | |||||
91 | ✕ | ✓ | 23 | 19 | 220 | 27 | 408 | 554 | |||||
92 | 2205 | 481 | 22 | ✓ | 16 | 20 | 140 | 22 | 275 | 285 | |||
93 | 2582 | 494 | 38 | ✓ |
✓
Festival
| 16 | 20 | 140 | 23 | 288 | 300 | ||
94 | 3071 | 698 | 220 | ✓ |
✓
Festival
| 18 | 20 | 164 | 24 | 448 | 478 | ||
95 | 2602 | 598 | 227 | ✓ |
✓
Festival
| 18 | 20 | 164 | 23 | 470 | 518 | ||
96 | ✕ | ✓ | 26 | 18 | 327 | 104 | 10 | 333 | |||||
97 | ✕ | ✓ | 46 | 23 | 579 | 81 | 5871 | 6938 | |||||
98 | 24291 | 9360 | 383 | ✓ |
✓
Festival
| 35 | 37 | 708 | 180 | 4560 | 7822 | ||
99 | ✕ | ✓ | 20 | 20 | 220 | 44 | 229 | 285 | |||||
100 | ✕ | ✓ | 29 | 39 | 590 | 56 | 6219 | 6317 | |||||
Sokodeal | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 162922 | 37085 | 4282 | 56 of 100 | 13 | 19 | 39 | Total | 20334 | 3839 | 54952 | 70777 |
Solver | Festival |
Version | 3.1 |
Author | Yaron Shoham |
Time limit | 10 minutes |
Solver settings | Default settings |
Computer processor (CPU) | AMD Ryzen(TM) 9 7900X |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Festival 3.1 10 minutes